C 200 Coupé Facelift |
L4 Turbo / 1,497 cc / 184 Horsepower |
0-100 km/h in 7.9 s / Fuel consumption (Urban) 8.5 - 8.1 L / 100 km (1) |
Max. Torque 280 Nm / 3,000 - 4,000 rpm |
Standard equipment and optional extras
- Standard Equipment
- Optional Extra
- Price List
- Published Retail Price (PRP)
4-way lumbar support |
9G-TRONIC transmission |
AGILITY CONTROL suspension |
Audio 20 |
Belt feeder |
Electrically adjustable front seats with memory function |
Folding rear seat backrests |
KEYLESS-GO |
Media display |
Media interface cable kit |
Mirror package |
Panoramic sliding roof |
Parking package with reversing camera |
Smartphone integration package |
Steering wheel shift paddles |
THERMATIC automatic climate control |
Windscreen wiper with rain sensor |
17" light-alloy wheels |
LED headlamps |
Non-metallic/Metallic paintwork |
Standard exterior |
ARTICO man-made leather upholstery |
Light longitudinal-grain aluminum trim/ High gloss black piano-lacquer look trim |
Multifunction steering wheel in leather |
Standard interior |
Velour floor mats |
Active Safety: |
Active Brake Assist |
ADAPTIVE BRAKE system |
Electronic Stability Programme (ESP) |
Parking Pilot with PARKTRONIC |
Passive Safety: |
Adaptive airbags for driver and passenger |
Sidebags for driver and front passenger |
Window airbags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 8.5-8.1 L / 100 km; Extra Urban: 5.4-5.0 L / 100 km; Combined: 6.5-6.1 L / 100 km)
– Features & selling price are subject to official contract.
C 200 Coupé Facelift |
L4 Turbo / 1,497 cc / 184 Horsepower |
0-100 km/h in 7.9 s / Fuel consumption (Urban) 8.5 - 8.1 L / 100 km (1) |
Max. Torque 280 Nm / 3,000 - 4,000 rpm |
Description | HK$ |
Omission of model plate on boot lid | no cost |
Designo selenite grey magno (524 is included at $0) | 17,500 |
Designo diamond white bright | 16,000 |
Designo hyacinth red metallic | 7,600 |
Leather upholstery (Only in conj. with P75+P76) | 15,800 |
Leather upholstery (Only in conj. with P29+P31 at extra charge) | 15,800 |
18" 5-twin-spoke light alloy wheels (Only in conj. with P75+P76) | 9,000 |
Vehicle key in high-gloss white with ornamental surround in matt chrome | 1,300 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Vehicle key in high-gloss white with ornamental surround in high-gloss chrome | 1,300 |
High-gloss brown line structure lime wood trim (Price=$0 if P29+P31 is chosen) | 650 |
Anthracite open-pore oak wood trim elements (Price=$0 if P29+P31 is chosen) | 1,300 |
Brown open-pore walnut wood trim (Price=$0 if P29+P31 is chosen) | 1,300 |
AMG carbon-fibre/light longitudinal-grain aluminium trim (246 is included at $0) | 9,200 |
AMG carbon-fibre/light longitudinal-grain aluminium trim (Only in conj. with P29+P31 at extra charge. 246 is included at $0) | 11,000 |
AMG matt silver glass-fibre trim (246 is included at $0) | 9,200 |
AMG matt silver glass-fibre trim (Only in conj. with P29+P31 at extra charge. 246 is included at $0) | 11,000 |
KEYLESS-GO comfort package (871, 881, 889 are included at $0) | 3,300 |
AIR-BALANCE package | 4,400 |
AMG line interior + exterior (Upholstery 1xx, trim 737+739/H07/H31/H33, 51U, U26, 246, (486/677), 431, 5U4, 772, L5C, RSJ are included at $0. 668 will be replaced by 666 at $0) | 15,000 |
Parking package with 360-degree camera (235, 501 are included at $0) | 8,300 |
Anti-theft protection package (551, 882 are included at $0) | 5,200 |
Night package (RSK is included at $0. Only in conj. with P29+P31 at extra charge) | 5,800 |
Designo interior in Bengal red/black (Upholstery 967, 51U, L5C, U04, U09 are included at $0. Only in conj. with 401 and U10 at extra charge. Not in conj. with trim H80) | 38,000 |
ENERGIZING comfort control (Only in conj. with P21, 531, 877 at extra charge. Not in conj. with H80) | 2,600 |
19" 10-spoke light alloy wheels (R66 is included at $0. Only in conj. with P75+P76) | 18,000 |
18" multi-spoke light-alloy wheels (Only in conj. with P75+P76) | 9,000 |
18" 5-twin-spoke light-alloy wheels (Only in conj. with P75+P76) | 9,000 |
19" 5-twin-spoke light-alloy wheels (R66 is included at $0. Only in conj. with P75+P76) | 18,000 |
Automatic front passenger airbag deactivation | 1,250 |
Seat belts in crystal grey (Only in conj. with upholstery 101/201 at extra charge) | 3,900 |
Designo seat belts in red (Only in conj. with upholstery 101/201 at extra charge) | 3,900 |
Comfort Direct-Steer system (Price=$0 if 23P/483 is chosen. Not in conj. with 486) | 2,600 |
Driving Assistance package plus (233, 299 are included at $0) | 25,500 |
Blind Spot Assist (273 is included at $0. Not in conj. with 23P) | 4,060 |
Analogue clock (Not in conj. with H80/739. Price=$0 if H73/H84/P29+P31 is chosen) | 650 |
Rear seat safety package | 4,400 |
PRE-SAFE system (Price=$0 if 23P is chosen) | 4,500 |
Front and rear ashtray inserts in the stowage compartments as well as cigarette lighter in the front | 600 |
Stowage space package (309 is included at $0) | 850 |
Climatised front seats (Only in conj. with upholstery 2xx/P62 at extra charge) | 14,100 |
Touchpad with controller (Price=$0 if 531 is chosen) | 1,800 |
DYNAMIC BODY CONTROL suspension with adjustable damping (Not in conj. with 483/486/677. Only in conj. with 22R/R09/R86/R87/R90/604/665/788/RSJ in P29+P31/RSK in P55 at extra charge) | 11,500 |
Head-up display | 13,000 |
All-digital instrument display | 9,800 |
Tyre pressure monitoring system | 4,050 |
Underguard | 1,450 |
AIR BODY CONTROL (Only in conj. with 22R/R90/604/665/788/RSJ in P29+P31/RSK in P55 at extra charge. 213, 489 are included at $0) | 18,000 |
COMAND (14U, 448 are included at $0) | 21,000 |
19" AMG 5-twin-spoke light alloy wheels (R66 is included at $0. Only in conj. with P29+P31 at extra charge) | 12,500 |
Multibeam LED (628 is included at $0) | 10,200 |
19" AMG multi-spoke light alloy wheels (R66 is included at $0. Only in conj. with P29+P31 at extra charge) | 9,700 |
Fire extinguisher | 1,600 |
Trim elements in open-pore black ash wood/light longitudinal-grain aluminium (Price=$0 if P29+P31 is chosen) | 1,300 |
19" AMG multi-spoke light alloy wheels (R66 is included at $0. Only in conj. with P29+P31 at extra charge) | 9,700 |
Surround sound system (Not in conj. with 853) | 11,000 |
Sound system (Not in conj. with 810) | 4,500 |
Ambient lighting (U25 is included at $0. Not in conj. with H80) | 3,600 |
Wireless charging system for mobile devices | 2,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 8.5-8.1 L / 100 km; Extra Urban: 5.4-5.0 L / 100 km; Combined: 6.5-6.1 L / 100 km)
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
3 Features & selling price are subject to official contract.
4 Optional equipment is subject to tax.
5 Specification, price, standard equipment, options, fabrics and colours are subject to change without prior notice.
6 Model Year: 2019
7 Manufacture year: 2019
8 Approved PRP number: P4290/19 (Effective date: 19 Mar 2019)
9 Number of seats available (excluding driver): 3
C 200 Coupé Facelift |
L4 Turbo / 1,497 cc / 184 Horsepower |
0-100 km/h in 7.9 s / Fuel consumption (Urban) 8.5 - 8.1 L / 100 km (1) |
Max. Torque 280 Nm / 3,000 - 4,000 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 308,250 | |
First Registration Tax | ||
1st 150,000 | 40% | 60,000 |
Next 150,000 | 75% | 112,500 |
On the remainder | 100% | 8,250 |
180,750 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 489,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 8.5-8.1 L / 100 km; Extra Urban: 5.4-5.0 L / 100 km; Combined: 6.5-6.1 L / 100 km)
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
- Features & selling price are subject to official contract.
Mercedes-AMG C 43 Coupé 4MATIC Facelift |
V6 Biturbo / 2,996 cc / 390 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 12.7 L / 100 km (1) |
Max. Torque 520 Nm / 2,500 - 5,000 rpm |
4-way lumbar support |
AMG RIDE CONTROL sports suspension |
AMG Speedshift TCT 9-speed transmission |
Audio 20 |
Belt feeder |
DIRECT SELECT shift paddles |
Electrically adjustable front seats with memory function |
Folding rear seat backrests |
KEYLESS-GO |
Media display |
Media interface cable kit |
Mirror package |
Panoramic sliding roof |
Parking package with reversing camera |
Smartphone integration package |
THERMATIC automatic climate control |
Windscreen wiper with rain sensor |
18" AMG 5-spoke light alloy wheels |
AMG bodystyling |
LED headlamps |
Non-metallic/Metallic paintwork |
AMG floor mats |
AMG performance steering wheel in nappa leather |
Analogue clock |
Anthracite open-pore oak wood trim elements |
Dashboard and door beltlines in ARTICO man-made leather |
Heated front seats |
Leather upholstery |
Sports exhaust system |
Active Safety: |
Active Brake Assist |
Active parking assist with PARKTRONIC |
ADAPTIVE BRAKE system |
Blind spot assist |
Electronic Stability Programme (ESP) |
Exit warning assistant |
Tyre pressure monitoring system |
Passive Safety: |
Adaptive airbags for driver and passenger |
Sidebags for driver and front passenger |
Window airbags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 12.7 L / 100 km; Extra Urban: 7.7-7.6 L / 100 km; Combined: 9.5 L / 100 km)
– Features & selling price are subject to official contract.
Mercedes-AMG C 43 Coupé 4MATIC Facelift |
V6 Biturbo / 2,996 cc / 390 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 12.7 L / 100 km (1) |
Max. Torque 520 Nm / 2,500 - 5,000 rpm |
Description | HK$ |
Sports suspension | no cost |
Trim elements in open-pore black ash wood/light longitudinal-grain aluminum | no cost |
High-gloss brown line structure lime wood trim | no cost |
Brown open-pore walnut wood trim | no cost |
Omission of model plate on boot lid | no cost |
Omission of colored seat belts | no cost |
Designo selenite grey magno (524 is included at $0) | 17,500 |
Designo diamond white bright | 16,000 |
Designo hyacinth red metallic | 7,600 |
AMG exterior carbon-fibre package II (U93 is included at $0) | 23,000 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Vehicle key in high-gloss white with ornamental surround in high-gloss chrome | 1,300 |
AMG carbon-fibre/light longitudinal-grain aluminium trim | 6,600 |
KEYLESS-GO comfort package (871, 881, 889 are included at $0) | 3,300 |
AIR-BALANCE package | 4,400 |
Parking package with 360-degree camera (235, 501 are included at $0) | 8,300 |
Anti-theft protection package (551, 882 are included at $0) | 5,200 |
AMG Night package (RSJ is included at $0. Not in conj. with 605) | 12,500 |
ENERGIZING comfort control (Only in conj. with P21, 531, 877 at extra charge) | 2,600 |
19" AMG 5-twin-spoke light alloy wheels | 12,500 |
19" AMG 5-twin-spoke light alloy wheels | 15,000 |
19" AMG multi-spoke light alloy wheels | 19,000 |
AMG performance exhaust system, selectable | 15,500 |
Designo seat belts in red (Price=$0 if upholstery 241 is chosen, only possible for upholstery 201/225/241) | 3,900 |
Driving Assistance package plus (233, 299 are included at $0) | 19,500 |
Rear seat safety package | 4,400 |
PRE-SAFE system (Price=$0 if 23P is chosen) | 4,500 |
Front and rear ashtray inserts in the stowage compartments as well as cigarette lighter in the front | 600 |
Stowage space package (309 is included at $0) | 850 |
Climatised front seats | 9,900 |
Touchpad with controller (Price=$0 if 531 is chosen) | 1,800 |
Head-up display | 13,000 |
All-digital instrument display | 9,800 |
COMAND (14U, 448 are included at $0) | 21,000 |
AMG performance seats | 30,000 |
19" AMG multi-spoke light alloy wheels (Not in conj. with P55) | 9,700 |
Multibeam LED (628 is included at $0) | 10,200 |
Fire extinguisher | 1,600 |
Surround sound system (Not in conj. with 853) | 11,000 |
Sound system (Not in conj. with 810) | 4,500 |
Ambient lighting (U25 is included at $0) | 3,600 |
Wireless charging system for mobile devices | 2,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 12.7 L / 100 km; Extra Urban: 7.7-7.6 L / 100 km; Combined: 9.5 L / 100 km)
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
3 Features & selling price are subject to official contract.
4 Optional equipment is subject to tax.
5 Specification, price, standard equipment, options, fabrics and colours are subject to change without prior notice.
6 Model Year: 2019
7 Manufacture year: 2019
8 Approved PRP number: P6522/19 (Effective date: 06 May 2019)
9 Number of seats available (excluding driver): 3
Mercedes-AMG C 43 Coupé 4MATIC Facelift |
V6 Biturbo / 2,996 cc / 390 Horsepower |
0-100 km/h in 4.7 s / Fuel consumption (Urban) 12.7 L / 100 km (1) |
Max. Torque 520 Nm / 2,500 - 5,000 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 507,674 | |
First Registration Tax | ||
1st 150,000 | 40% | 60,000 |
Next 150,000 | 75% | 112,500 |
Next 200,000 | 100% | 200,000 |
On the remainder | 115% | 8,826 |
381,326 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 889,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 12.7 L / 100 km; Extra Urban: 7.7-7.6 L / 100 km; Combined: 9.5 L / 100 km)
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
- Features & selling price are subject to official contract.
V8 Biturbo / 3,982 cc / 510 Horsepower |
0-100 km/h in 3.9 s / Fuel consumption (Urban) 14.0 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,500 rpm |
4-way lumbar support |
Adaptive Highbeam Assist Plus |
All digital instrunment display |
AMG RIDE CONTROL sports suspension |
AMG Speedshift MCT 9G transmission |
Audio 20 |
Belt feeder |
DIRECT SELECT shift paddles |
Electrically adjustable front seats with memory function |
Folding rear-seat backrests |
KEYLESS-GO comfort package |
Media display |
Media interface cable kit |
Mirror package |
Panoramic sliding sunroof |
Parking package with reversing camera |
Smartphone integration package |
THERMATIC automatic climate control |
Windscreen wiper with rain sensor |
19" AMG 5-spoke light alloy wheels |
AMG bodystyling |
MULTIBEAM LED |
Non-metallic/Metallic paintwork |
AMG floor mats |
AMG Nappa leather upholstery |
AMG performance exhaust system, selectable |
AMG performance seats |
AMG performance steering wheel in nappa leather |
AMG specific analogue clock at IWC design |
Anthracite open-pore oak wood trim elements |
Dashboard and door beltlines in ARTICO man-made leather |
Heated front seats |
Seat belts in crystal grey |
Surround sound system |
Active Safety: |
Active Brake Assist |
ADAPTIVE BRAKE system |
Blind Spot Assist |
Electronic Stability Programme (ESP) |
Exit Warning Assistant |
Tyre pressure monitoring system |
Passive Safety: |
Adaptive airbags for driver and passenger |
Rear seat safety package |
Sidebags for driver and passenger |
Window airbags |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 14.0 L / 100 km; Extra Urban: 7.8 L / 100 km; Combined: 10.1 L / 100 km).
– Features & selling price are subject to official contract.
V8 Biturbo / 3,982 cc / 510 Horsepower |
0-100 km/h in 3.9 s / Fuel consumption (Urban) 14.0 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,500 rpm |
Description | HK$ |
AMG Performance steering wheel in nappa leather/DINAMICA microfibre | no cost |
Red seat belts (Only in conj. with upholstery 801/811/851) | no cost |
Trim elements in open-pore black ash wood/light longitudinal-grain aluminum | no cost |
Light longitudinal-grain aluminum trim (Not in conj. with 246) | no cost |
High-gloss brown line structure lime wood trim | no cost |
Brown open-pore walnut wood trim | no cost |
Omission of model plate on boot lid | no cost |
Omission of colored seat belts (Only in conj. with upholstery 811/851) | no cost |
Designo selenite grey magno (524 is included at $0) | 17,500 |
Designo diamond white bright | 16,000 |
Designo graphite grey magno (524 is included at $0) | 17,500 |
AMG high-performance ceramic composite braking system (Only in conj. with 662/766/767/770/RXC at extra charge) | 55,000 |
AMG Aerodynamics package | 23,000 |
AMG exterior carbon-fibre package II (U93 is included at $0. Only in conj. with P60) | 23,000 |
Vehicle key in high-gloss white with ornamental surround in matt chrome | 1,300 |
Vehicle key in high-gloss black with ornamental surround in high-gloss chrome | 1,300 |
Vehicle key in high-gloss white with ornamental surround in high-gloss chrome | 1,300 |
AMG carbon-fibre trim/aluminium with light longitudinal-grain | 7,200 |
AMG matt silver glass-fibre trim/aluminium with light longitudinal grain | 7,200 |
AMG Performance steering wheel in DINAMICA microfibre | 1,300 |
AMG Performance steering wheel in carbon fibre/microfibre DINAMICA (Only in conj. with 737+739/739/H73 at extra charge) | 5,200 |
AMG performance steering wheel in wood/leather (Only in conj. with 737+739/739/H73 at extra charge) | 2,600 |
AIR-BALANCE package | 4,400 |
Parking package with 360-degree camera (235, 501 are included at $0) | 8,300 |
Anti-theft protection package (551, 882 are included at $0) | 5,200 |
AMG night package | 12,500 |
AMG night package (Only in conj. with 773 at extra charge) | 9,800 |
AMG night package (Only in conj. with B26 at extra charge) | 9,800 |
AMG night package (Only in conj. with B26, 773 at extra charge) | 7,800 |
ENERGIZING comfort control (Only in conj. with P21, 531, 877 at extra charge) | 2,600 |
Sports tyres (Only in conj. with 766/767/RXC at extra charge) | 7,800 |
19"/20" AMG Performance 5-twin-spoke forged wheels painted in matt black with high sheen rim flange | 42,000 |
Driving Assistance package plus (233, 299 are included at $0) | 19,500 |
PRE-SAFE system (Price=$0 if 23P is chosen) | 4,500 |
Front and rear ashtray inserts in the stowage compartments as well as cigarette lighter in the front | 600 |
Stowage space package (309 is included at $0. No fold-box included) | 850 |
Climatised front seats | 9,900 |
Head-up display | 13,000 |
COMAND | 19,500 |
19" AMG cross-spoke forged wheels painted in matt black with high sheen rim flange (R01 is included at $0) | 23,500 |
Fire extinguisher | 1,600 |
19"/20" AMG cross-spoke forged wheels painted in titanium grey with a high sheen finish (R01 is included at $0; Alternative: R03 at extra charge) | 22,500 |
19"/20" AMG cross-spoke forged wheels painted in matt black with high sheen rim flange (R01 is included at $0; Alternative: R03 at extra charge) | 29,000 |
19" AMG cross-spoke forged wheels painted in titanium grey with a high sheen finish (R01 is included at $0) | 17,000 |
AMG exterior carbon-fibre package 1 | 38,000 |
AMG exterior carbon-fibre package 1 (Only in conj. with B26 at extra charge) | 32,000 |
Ambient lighting (U25 is included at $0) | 3,600 |
Wireless charging and connection via Bluetooth | 2,600 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 14.0 L / 100 km; Extra Urban: 7.8 L / 100 km; Combined: 10.1 L / 100 km).
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
3 Features & selling price are subject to official contract.
4 Optional equipment is subject to tax.
5 Specification, price, standard equipment, options, fabrics and colours are subject to change without prior notice.
6 Model Year: 2019
7 Manufacture year: 2019
8 Approved PRP number: P2160/19 (Effective date: 11 Feb 2019)
9 Number of seats available (excluding driver): 3
V8 Biturbo / 3,982 cc / 510 Horsepower |
0-100 km/h in 3.9 s / Fuel consumption (Urban) 14.0 L / 100 km (1) |
Max. Torque 700 Nm / 2,000 - 4,500 rpm |
HK$ | ||
Retail Price of Motor Vehicle | 790,930 | |
First Registration Tax | ||
1st 150,000 | 40% | 60,000 |
Next 150,000 | 75% | 112,500 |
Next 200,000 | 100% | 200,000 |
On the remainder | 115% | 334,570 |
707,070 | ||
Total price inclusive of HK Standard Specifications (A), First Registration Tax (B) & Manufacturer's Warranty (subjected to terms and conditions)(2) for first 24 months from the date of first registration | 1,498,000 |
Notes:
1 In accordance with the prescribed measuring process provided by Daimler AG, performance may vary in Hong Kong.
This does not constitute part of the product offer and is solely for purpose of comparison between the different vehicle models .
(Urban: 14.0 L / 100 km; Extra Urban: 7.8 L / 100 km; Combined: 10.1 L / 100 km).
2 Mercedes-Benz Manufacturer’s Warranty covers the repair or replacement of defective parts (excluding wear and tear items).
The Manufacturer’s Warranty is subject to the relevant warranty terms and policies, details of which can be found in the official contract.
- Features & selling price are subject to official contract.